- Choose:
Swim With Dolphins - SA
- $98
- 4 Reviews
- Location: Adelaide, SA
- For: 1 person
- Check Availability
- Valid for 12 months
- Free exchange
Dolphins are one of the Earth’s most fascinating and curious creatures don’t miss this once in a lifetime encounter to swim with them; something that you will remember forever.
Your swim with dolphins experience begins at 7.30am when you arrive at the boat - a 55ft colossal sailing catamaran. As soon as you board, the professional and enthusiastic crew will make you feel welcome and also excited about the adventure you are about to encounter. A briefing is then conducted by one of the expert crew which includes what to expect, what to do and not to do and for those who have never snorkelled, a demonstration is given.
The boat departs the marina at 8.00am sharp, sometimes within minutes you get to see the first dolphins of the day, which seem to come out of nowhere to play and frolic around the hulls.
For the swimmers - The interaction can amazingly last over an hour; however, this is sometimes spread over three or four swims with different pods of dolphins. The first time you see them underwater it takes your breath away. Their grace and playfulness is stunning and the sounds of their whistles and echo location noises are mesmerising.
For the watchers – Not everyone wishes to get into the water, however, even from the vessel the dolphins seem just out of reaching distance, enabling you to enjoy and capture on film their playful displays.
Because these are wild dolphins every cruise and swim is different.
The boat returns to the marina at approximately 11.30am.
Please note, this experience is not available in July or August for obvious reasons!
This experience voucher is valid for 12 months from date of purchase.
Venue:
Glenelg – 15 minutes from Adelaide CBD.
Session Length
8.00am to 11.30am, however, it is important that you arrive at the boat at 7.30am if you are swimming. In warmer months, from November to March, the experience is available every day. In April, May, June and September, October, the experience is available on Tues, Thurs, Sat and Sun.
Available Dates:
| Location | Date | Availability |
|---|---|---|
| SA | Thursday, 9 Feb 2012 | Spaces |
| SA | Friday, 10 Feb 2012 | Spaces |
| SA | Saturday, 11 Feb 2012 | Full |
| SA | Sunday, 12 Feb 2012 | Full |
| SA | Monday, 13 Feb 2012 | Spaces |
| SA | Tuesday, 14 Feb 2012 | Spaces |
| SA | Wednesday, 15 Feb 2012 | Spaces |
| SA | Thursday, 16 Feb 2012 | Spaces |
| SA | Friday, 17 Feb 2012 | Spaces |
| SA | Saturday, 18 Feb 2012 | Full |
| SA | Sunday, 19 Feb 2012 | Full |
| SA | Monday, 20 Feb 2012 | Spaces |
| SA | Tuesday, 21 Feb 2012 | Spaces |
| SA | Wednesday, 22 Feb 2012 | Spaces |
| SA | Thursday, 23 Feb 2012 | Spaces |
| SA | Friday, 24 Feb 2012 | Spaces |
| SA | Saturday, 25 Feb 2012 | Full |
| SA | Sunday, 26 Feb 2012 | Full |
| SA | Monday, 27 Feb 2012 | Spaces |
| SA | Tuesday, 28 Feb 2012 | Spaces |
| SA | Wednesday, 29 Feb 2012 | Spaces |
| SA | Thursday, 1 Mar 2012 | Spaces |
| SA | Friday, 2 Mar 2012 | Full |
| SA | Saturday, 3 Mar 2012 | Spaces |
| SA | Sunday, 4 Mar 2012 | Spaces |
| SA | Monday, 5 Mar 2012 | Spaces |
| SA | Tuesday, 6 Mar 2012 | Spaces |
| SA | Wednesday, 7 Mar 2012 | Spaces |
| SA | Thursday, 8 Mar 2012 | Spaces |
| SA | Friday, 9 Mar 2012 | Spaces |
| SA | Saturday, 10 Mar 2012 | Spaces |
| SA | Sunday, 11 Mar 2012 | Spaces |
| SA | Monday, 12 Mar 2012 | Spaces |
| SA | Tuesday, 13 Mar 2012 | Spaces |
| SA | Wednesday, 14 Mar 2012 | Spaces |
| SA | Thursday, 15 Mar 2012 | Spaces |
| SA | Friday, 16 Mar 2012 | Spaces |
| SA | Saturday, 17 Mar 2012 | Spaces |
| SA | Sunday, 18 Mar 2012 | Spaces |
| SA | Monday, 19 Mar 2012 | Spaces |
| SA | Tuesday, 20 Mar 2012 | Spaces |
| SA | Wednesday, 21 Mar 2012 | Spaces |
| SA | Thursday, 22 Mar 2012 | Spaces |
| SA | Friday, 23 Mar 2012 | Spaces |
| SA | Saturday, 24 Mar 2012 | Spaces |
| SA | Monday, 26 Mar 2012 | Spaces |
| SA | Tuesday, 27 Mar 2012 | Spaces |
| SA | Wednesday, 28 Mar 2012 | Spaces |
| SA | Thursday, 29 Mar 2012 | Spaces |
| SA | Friday, 30 Mar 2012 | Spaces |
| SA | Saturday, 31 Mar 2012 | Spaces |
| SA | Sunday, 1 Apr 2012 | Spaces |
| SA | Monday, 2 Apr 2012 | Spaces |
| SA | Tuesday, 3 Apr 2012 | Spaces |
| SA | Wednesday, 4 Apr 2012 | Spaces |
| SA | Thursday, 5 Apr 2012 | Spaces |
| SA | Friday, 6 Apr 2012 | Spaces |
| SA | Saturday, 7 Apr 2012 | Spaces |
| SA | Sunday, 8 Apr 2012 | Spaces |
| SA | Monday, 9 Apr 2012 | Spaces |
| SA | Tuesday, 10 Apr 2012 | Spaces |
| SA | Wednesday, 11 Apr 2012 | Spaces |
| SA | Thursday, 12 Apr 2012 | Spaces |
| SA | Friday, 13 Apr 2012 | Spaces |
| SA | Saturday, 14 Apr 2012 | Spaces |
| SA | Sunday, 15 Apr 2012 | Spaces |
| SA | Monday, 16 Apr 2012 | Spaces |
| SA | Tuesday, 17 Apr 2012 | Spaces |
| SA | Wednesday, 18 Apr 2012 | Spaces |
| SA | Thursday, 19 Apr 2012 | Spaces |
| SA | Friday, 20 Apr 2012 | Spaces |
| SA | Saturday, 21 Apr 2012 | Spaces |
| SA | Sunday, 22 Apr 2012 | Spaces |
| SA | Monday, 23 Apr 2012 | Spaces |
| SA | Tuesday, 24 Apr 2012 | Spaces |
| SA | Wednesday, 25 Apr 2012 | Spaces |
| SA | Thursday, 26 Apr 2012 | Spaces |
| SA | Friday, 27 Apr 2012 | Spaces |
| SA | Saturday, 28 Apr 2012 | Spaces |
| SA | Sunday, 29 Apr 2012 | Spaces |
| SA | Monday, 30 Apr 2012 | Spaces |
| SA | Tuesday, 1 May 2012 | Spaces |
| SA | Thursday, 3 May 2012 | Spaces |
| SA | Saturday, 5 May 2012 | Spaces |
| SA | Sunday, 6 May 2012 | Spaces |
| SA | Tuesday, 8 May 2012 | Spaces |
| SA | Thursday, 10 May 2012 | Spaces |
| SA | Saturday, 12 May 2012 | Spaces |
| SA | Sunday, 13 May 2012 | Spaces |
| SA | Tuesday, 15 May 2012 | Spaces |
| SA | Thursday, 17 May 2012 | Spaces |
| SA | Saturday, 19 May 2012 | Spaces |
| SA | Sunday, 20 May 2012 | Spaces |
| SA | Tuesday, 22 May 2012 | Spaces |
| SA | Thursday, 24 May 2012 | Spaces |
| SA | Tuesday, 29 May 2012 | Spaces |
| SA | Thursday, 31 May 2012 | Spaces |
| SA | Saturday, 2 Jun 2012 | Spaces |
| SA | Sunday, 3 Jun 2012 | Spaces |
| SA | Tuesday, 5 Jun 2012 | Spaces |
| SA | Thursday, 7 Jun 2012 | Spaces |
| SA | Saturday, 9 Jun 2012 | Spaces |
| SA | Sunday, 10 Jun 2012 | Full |
| SA | Tuesday, 12 Jun 2012 | Full |
| SA | Thursday, 14 Jun 2012 | Full |
| SA | Saturday, 16 Jun 2012 | Full |
| SA | Sunday, 17 Jun 2012 | Full |
| SA | Tuesday, 19 Jun 2012 | Full |
| SA | Thursday, 21 Jun 2012 | Full |
| SA | Saturday, 23 Jun 2012 | Full |
| SA | Sunday, 24 Jun 2012 | Full |
| SA | Tuesday, 26 Jun 2012 | Full |
| SA | Thursday, 28 Jun 2012 | Full |
| SA | Saturday, 30 Jun 2012 | Full |
Last updated on 4 February 2012.
These dates are guidelines only and are subject to daily change.
We suggest you only purchase a voucher for one of the dates listed above if you plan to redeem your voucher and book the date today.
Guidelines:
Children must be 8 years and older to swim – no age restrictions for watching. No direct wheelchair access, however wheelchair users are welcome but must be carried onto the vessel.
Numbers:
Limited to 25 swimmers and 25 watchers.
Spectators:
Spectators are welcome at an additional cost (payable direct to the supplier). Adults $58, Children $48.
Weather:
The cruise may be cancelled due to unsuitable weather conditions. It is advisable to confirm the day/evening before the cruise.
Other Info:
All swimmers must sign a waiver. What to bring: Bathers and towel Hat and sun screen Camera and extra film Warm clothes (in cooler months) Snack and refreshments (we DO NOT supply food or drinks) Note: Wet suits, snorkels and mask are provided.
Map
The map below gives you the location of this experience to allow you to plan.
Exact location, directions and meeting place will be available to you once you have booked your experience
Reviews
-
It was such a great experience to be up that close and personal to the dolphins and was amazing to be able to hear them under water. Great day in general, would love to do it again =)
-
The bookings all went very smoothly both at the RedBalloon and at the swim end. Staff were all friendly and a number of dolphins came out to play. Had a great time
-
It was a great experience that i would definitely do again. a bit disappointed with the weather but all and all a good day :)
-
Was a great experience. Something that will stay in my mind for a long time.
Need Help?
-
-
Give Us A Call
1300 875 500 -
Don't Feel like Talking?
Send Us An Email










